Today’s results on Trendtrace strategy (USD/CHF, EUR/USD, NZD/USD)
Today was a really good day. One directional, very easy to spot some trends so hope most of you made money today. One particular currency was on my main watch and it was EURUSD (of course). This major showed some good resistance levels by the end of the day and judging by the levels on Euro FX Futures we have some imporant levels at by volume. Check out chart and keep an eye around these levels (round numbers 1.42; 1.4150; 1.41).
Good day in the FX markets. A lot of movements going on around dollar. Here are the rusults for the day for Trendtrace strategy:35522477 | 2010.01.19 12:06 | buy | 1.00 | usdchf | 1.03046 | 1.02356 | 1.04000 | 2010.01.20 07:43 | 1.04000 | 0.00 | 0.00 | -0.58 | 917.31 |
35522873 | 2010.01.19 13:00 | sell | 1.00 | eurusd | 1.43070 | 1.43670 | 1.42322 | 2010.01.20 03:18 | 1.42322 | 0.00 | 0.00 | -1.40 | 748.00 |
35522920 | 2010.01.18 15:37 | sell stop | 1.00 | audusd | 0.91595 | 0.92100 | 0.90204 | 2010.01.19 02:43 | 0.92571 | cancelled | |||
35522945 | 2010.01.20 03:55 | sell | 1.00 | nzdusd | 0.73010 | 0.72778 | 0.72025 | 2010.01.20 15:52 | 0.72025 | 0.00 | 0.00 | 0.00 | 985.00 |
35523004 | 2010.01.18 15:40 | sell stop | 1.00 | gbpjpy | 146.632 | 147.902 | 143.787 | 2010.01.20 03:37 | 148.790 | cancelled | |||
35523086 | 2010.01.18 15:43 | sell stop | 1.00 | audcad | 0.9439 | 0.9519 | 0.9329 | 2010.01.20 14:42 | 0.9532 | expiration [2010.01.20 14:42] |
Leave a Reply